Resources
Posted on September 13th, 2016 by vaproNew data sheets will be added as they become available. If a data sheet is not listed, contact Delta Controls for a printed data sheet. Left Column links to a web page. Far Right Column links to a PDF file.
Delta Products and Literature by Model Number
PDF files not yet available for all products.
Model # | Description | Datasheet |
---|---|---|
HFI | Flush Gas Station for Use with HIR PYROMETER | 00-HFI01.pdf |
HFS | Flush Gas Station for Use with HTP THERMOCOUPLE | 00-HFS01.pdf |
HIP | Handheld Infrared Pyrometer for Claus SRU | 00-HIP01.pdf |
HIR | Infrared Temperature Transmitter for Claus SRU | 00-HIR01.pdf |
HNP | Nozzle Packing Kit for Use With HTP/HTX | 00-HNP01.pdf |
HRM | Refractory Mandrel | 00-HRM01.pdf |
HRG | Refractory Drilling System | 00-HRG01.pdf |
HRS | Refractory Stop | 00-HRS06.pdf |
HRW | Refractory Well | 00-HRW01.pdf |
HTP | Thermocouple for Sulfur Recovery Units | 00-HTP01.pdf |
HTX | Thermocouple for Sulfur Recovery Units (ATEX) | 00-HTX01.pdf |
Application Notes
Downloadable PDF not available for all documents.
Title | Download |
---|---|
Claus Thermocouple Properties And Considerations | AN-HTP05 |
Read Temperature By Measuring Millivolts | AN-HTP15 |
Improving Reliability in Claus Temperature Measurement | AN-HTP21 |
Improved Temperature Measurement – article reprint from Sulphur magazine – January-February 2005 | AN-HTP35 |
HTP / HTX Nozzle Dimension Detail | AN-HTP38 |
HFS Data Sheet | 00-HFS01 |
HIR “Hot Lens” Transmitter | 00-HIR01 |
HIR Installed On A Claus Thermal Reactor | 00-HIRP1 |
Heated Versus Purged Viewports | 00-HIRP3 |
00-HNP01 | |
HRM Casting Mandrel | 00-HRM01 |
HRS Nozzle Refractory Stop | 00-HRS06 |
HRW Data Sheet | 00-HRW01 |
HRW Installation Instructions; 4” (90mm and Larger Nozzles) | 00-HRW03 |
HTP Datasheet | 00-HTP01 |
Instruction Manual – Model HTP Thermocouple | 00-HTP03 |
Refractory Installer Instructions; 4” (90mm and Larger Nozzles) | 00-HTP48 |